Monthly lock · 2026-11 · version 2026-11@2026-10-04
Attrition 10% annual (0.87% a month) · shrinkage 30% · lead time = 6 weeks recruiting + training (A 6, C 6, D 8, E 4 weeks) · 47 hiring asks (0 already past their hire-by date) · 31 gates carry surplus above P90 in 2026-11
Over/under trend by product (daily average FTE)
| Product | 2026-07 (actual) | 2026-08 (actual) | 2026-09 (actual) | 2026-10 | 2026-11 | 2026-12 | 2027-01 | 2027-02 | 2027-03 |
|---|---|---|---|---|---|---|---|---|---|
| A | in +38.5 / out +32.2 · SL 87% | in +24.5 / out +22.7 · SL 86% | in +1.4 / out -11.5 · SL 81% | +7.2 · SL 86% | +49.6 · SL 92% | +55 · SL 93% | +4.4 · SL 85% | -16.2 · SL 81% | -0.5 · SL 85% |
| C | in +21.2 / out +16.5 · SL 87% | in +14.9 / out +10.8 · SL 86% | in +1.6 / out -8.1 · SL 81% | +5.8 · SL 87% | +24.8 · SL 93% | +28.1 · SL 94% | +4.2 · SL 87% | -3.5 · SL 82% | +3 · SL 86% |
| D | in +23 / out +17.5 · SL 87% | in +18.2 / out +13.5 · SL 86% | in +0.8 / out -11.9 · SL 78% | +1.5 · SL 80% | +32.9 · SL 94% | +39.5 · SL 96% | +1.1 · SL 81% | -7.8 · SL 76% | +2.2 · SL 84% |
| E | in +11.2 / out +6.4 · SL 86% | in +9 / out +5.2 · SL 86% | in +3.8 / out +0.1 · SL 84% | -0.6 · SL 81% | +22.2 · SL 92% | +25.7 · SL 93% | +0.3 · SL 81% | -8.9 · SL 74% | -2.3 · SL 80% |
Actual months: net before the day (in) and after it (out), from the PDP history. Projected months: planned staff minus required at the central forecast.
The locked plan for 2026-11, by segment (worst first)
| Segment | Product | Required P50 | Required P90 | Planned staff | Over/under |
|---|---|---|---|---|---|
| C-S07 | C | 4.2 | 4.7 | 4.7 | +0.5 |
| A-S05 | A | 4.6 | 5.1 | 5.2 | +0.6 |
| D-S01 | D | 6.4 | 7 | 7.3 | +0.9 |
| A-S02 | A | 7.3 | 8 | 8.3 | +1 |
| C-S08 | C | 7.6 | 8.2 | 8.7 | +1.1 |
| A-S03 | A | 8.2 | 9 | 9.4 | +1.2 |
| C-S05 | C | 10.1 | 11 | 11.5 | +1.4 |
| C-S01 | C | 11.2 | 12.1 | 13.1 | +1.9 |
| A-S08 | A | 38.5 | 41.8 | 40.5 | +1.9 |
| C-S04 | C | 15.8 | 17.4 | 17.8 | +2 |
| A-S07 | A | 15.4 | 16.9 | 17.5 | +2.1 |
| D-S06 | D | 17.6 | 18.7 | 19.9 | +2.4 |
| C-S03 | C | 18.6 | 20.2 | 21.2 | +2.7 |
| D-S03 | D | 20.3 | 22.1 | 23.2 | +2.9 |
| A-S04 | A | 21.5 | 23.5 | 24.5 | +3 |
| A-S01 | A | 22.8 | 24.4 | 26 | +3.1 |
| A-S10 | A | 22.5 | 24.6 | 25.7 | +3.1 |
| E-S03 | E | 24.4 | 26.1 | 27.5 | +3.2 |
| A-S14 | A | 23 | 25.2 | 26.2 | +3.3 |
| D-S05 | D | 24.6 | 26.1 | 27.9 | +3.4 |
| A-S12 | A | 25.1 | 27.4 | 28.5 | +3.5 |
| A-S06 | A | 24.9 | 26.8 | 28.5 | +3.6 |
| E-S05 | E | 26.4 | 28 | 30.2 | +3.8 |
| C-S02 | C | 30.2 | 32.5 | 34.4 | +4.2 |
| E-S01 | E | 41.7 | 44 | 46 | +4.3 |
| C-S06 | C | 31.1 | 33.4 | 35.7 | +4.5 |
| A-S09 | A | 35 | 38.3 | 40.2 | +5.2 |
| D-S02 | D | 34.8 | 37.2 | 40 | +5.2 |
| A-S11 | A | 37.8 | 40.9 | 43.4 | +5.5 |
| E-S02 | E | 39.4 | 41.9 | 45.1 | +5.7 |
| A-S13 | A | 40.7 | 43.9 | 46.7 | +6 |
| E-S04 | E | 40.9 | 43.3 | 47.3 | +6.3 |
| C-POOL | C | 51.6 | 54.5 | 59.2 | +7.6 |
| D-S04 | D | 51.5 | 54.6 | 59.1 | +7.6 |
| A-POOL | A | 57 | 60.4 | 65.7 | +8.8 |
| D-ESC | D | 83.6 | 89 | 96.1 | +12.5 |
Headcount runway with no hiring (by product: capacity vs required P50, daily FTE)
| Product | 2026-10 | 2026-11 | 2026-12 | 2027-01 | 2027-02 | 2027-03 |
|---|---|---|---|---|---|---|
| A | 441.7 vs 460.2 (-18.5) | 437.7 vs 383.2 (+54.5) | 434.2 vs 339.9 (+94.3) | 430.7 vs 375.6 (+55.1) | 426.8 vs 420.9 (+5.9) | 422.8 vs 457.1 (-34.3) |
| C | 214.7 vs 219.5 (-4.8) | 213 vs 179.6 (+33.4) | 211 vs 159.3 (+51.7) | 209.2 vs 174.7 (+34.5) | 207.4 vs 187.4 (+20) | 205.6 vs 204.2 (+1.4) |
| D | 289.4 vs 307.4 (-18) | 287 vs 236.4 (+50.6) | 284.5 vs 217.1 (+67.4) | 282 vs 242.5 (+39.5) | 279.6 vs 271.2 (+8.4) | 277.1 vs 298.7 (-21.6) |
| E | 199.3 vs 211.6 (-12.3) | 197.6 vs 172 (+25.6) | 195.9 vs 154.3 (+41.6) | 194.3 vs 170.6 (+23.7) | 192.5 vs 197.1 (-4.6) | 190.6 vs 215.6 (-25) |
Hiring asks (47)
| Product | Gates | Heads needed | Earliest hire-by | Late |
|---|---|---|---|---|
| A | 26 | 46 | 2026-11-09 | 0 |
| C | 6 | 12.3 | 2026-12-07 | 0 |
| D | 9 | 30.9 | 2026-11-23 | 0 |
| E | 6 | 35.8 | 2026-11-23 | 0 |
| Gate | Segment | First short month | Heads needed | Hire by | |
|---|---|---|---|---|---|
| G115 | A-S08 | 2027-02 | 3.1 | 2026-11-09 | |
| G116 | A-S08 | 2027-02 | 4.9 | 2026-11-09 | |
| G117 | A-S08 | 2027-02 | 3.6 | 2026-11-09 | |
| G101 | E-S01 | 2027-02 | 20.3 | 2026-11-23 | |
| G104 | D-ESC | 2027-03 | 7.3 | 2026-11-23 | |
| G148 | D-S01 | 2027-03 | 0.7 | 2026-11-23 | |
| G149 | D-S02 | 2027-03 | 2.9 | 2026-11-23 | |
| G150 | D-S02 | 2027-03 | 3.1 | 2026-11-23 | |
| G151 | D-S03 | 2027-03 | 2.7 | 2026-11-23 | |
| G152 | D-S04 | 2027-03 | 1.4 | 2026-11-23 | |
| G153 | D-S04 | 2027-03 | 6.9 | 2026-11-23 | |
| G154 | D-S05 | 2027-03 | 3 | 2026-11-23 | |
| G155 | D-S06 | 2027-03 | 2.9 | 2026-11-23 | |
| G103 | A-S01 | 2027-03 | 2.7 | 2026-12-07 | |
| G105 | A-POOL | 2027-03 | 4.7 | 2026-12-07 | |
| G106 | A-S02 | 2027-03 | 1 | 2026-12-07 | |
| G107 | A-S03 | 2027-03 | 0.7 | 2026-12-07 | |
| G108 | A-S04 | 2027-03 | 1.9 | 2026-12-07 | |
| G109 | A-S04 | 2027-03 | 0.9 | 2026-12-07 | |
| G111 | A-S06 | 2027-03 | 0.9 | 2026-12-07 | |
| G112 | A-S06 | 2027-03 | 2.1 | 2026-12-07 | |
| G114 | A-S07 | 2027-03 | 0.7 | 2026-12-07 | |
| G118 | A-S09 | 2027-03 | 1.7 | 2026-12-07 | |
| G119 | A-S09 | 2027-03 | 1 | 2026-12-07 | |
| G120 | A-S09 | 2027-03 | 1.4 | 2026-12-07 | |
| G121 | A-S10 | 2027-03 | 0.7 | 2026-12-07 | |
| G123 | A-S10 | 2027-03 | 0.7 | 2026-12-07 | |
| G124 | A-S11 | 2027-03 | 1 | 2026-12-07 | |
| G126 | A-S11 | 2027-03 | 3.6 | 2026-12-07 | |
| G128 | A-S12 | 2027-03 | 1.1 | 2026-12-07 | |
| G129 | A-S12 | 2027-03 | 1.1 | 2026-12-07 | |
| G130 | A-S13 | 2027-03 | 2.3 | 2026-12-07 | |
| G132 | A-S13 | 2027-03 | 1.6 | 2026-12-07 | |
| G133 | A-S14 | 2027-03 | 0.7 | 2026-12-07 | |
| G134 | A-S14 | 2027-03 | 1 | 2026-12-07 | |
| G135 | A-S14 | 2027-03 | 0.9 | 2026-12-07 | |
| G136 | C-S02 | 2027-03 | 2.1 | 2026-12-07 | |
| G137 | C-S02 | 2027-03 | 1 | 2026-12-07 | |
| G138 | C-S03 | 2027-03 | 0.9 | 2026-12-07 | |
| G142 | C-S05 | 2027-03 | 1 | 2026-12-07 | |
| G143 | C-S06 | 2027-03 | 1.3 | 2026-12-07 | |
| G147 | C-POOL | 2027-03 | 6 | 2026-12-07 | |
| G156 | E-S02 | 2027-03 | 4.6 | 2026-12-21 | |
| G157 | E-S03 | 2027-03 | 0.9 | 2026-12-21 | |
| G158 | E-S03 | 2027-03 | 1.3 | 2026-12-21 | |
| G159 | E-S04 | 2027-03 | 4.7 | 2026-12-21 | |
| G160 | E-S05 | 2027-03 | 4 | 2026-12-21 |
Surplus in 2026-11 (capacity above P90 by more than 10%)
| Gate | Product | Surplus FTE | What to do |
|---|---|---|---|
| G104 | D | 15 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G105 | A | 7.3 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G147 | C | 7.3 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G153 | D | 6.5 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G159 | E | 6.1 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G102 | C | 5.9 | migration source: redeploy to G101 as waves land |
| G156 | E | 5.4 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G154 | D | 4.1 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G151 | D | 3.1 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G160 | E | 3.1 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G103 | A | 3 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G149 | D | 2.9 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G150 | D | 2.8 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G126 | A | 2.6 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G155 | D | 2.6 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G112 | A | 2.2 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G130 | A | 2.1 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G152 | D | 1.7 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G138 | C | 1.6 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G108 | A | 1.5 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G118 | A | 1.5 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G158 | E | 1.4 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G142 | C | 1.3 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G128 | A | 1.2 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
| G129 | A | 1.2 | seasonal: hold — needed again by 2027-03; cross-train or lend to a shared pool, do not release |
The lock is a version: a month is locked once, and a relock writes a new version beside the old one. Synthetic data.