← demo
Prior-day performance · 2026-10-03
4 products · 36 segments · 60 gates · 127 gate-channels · 41 gate-channels below target by more than 5 points in 33 gates · 16 gates went in short
By product
| Product | Gates | Vol var | Fc req | Sched | Net before | Setup | Act req | Act staff | Net after | Demand surprise | Supply delivery | Driver | Below target | Worst gap |
|---|
| A | 32 | -1% | 298.8 | 296.3 | -2.5 | right-sized | 295.9 | 295.4 | -0.5 | -2.9 | -0.9 | none | 21 | -41.5 pts |
| C | 13 | -3.5% | 132.3 | 131.6 | -0.7 | right-sized | 128.5 | 130.8 | 2.3 | -3.8 | -0.8 | none | 7 | -22.9 pts |
| D | 9 | 1.5% | 209.5 | 205.7 | -3.8 | right-sized | 216.6 | 207.8 | -8.8 | +7.1 | +2.1 | demand | 6 | -17.6 pts |
| E | 6 | -4.9% | 128.6 | 126.4 | -2.2 | right-sized | 127.2 | 126.6 | -0.6 | -1.4 | +0.2 | none | 7 | -13.5 pts |
Segments below target or going in short (26 of 36)
| Segment | Gates | Vol var | Fc req | Sched | Net before | Setup | Act req | Act staff | Net after | Demand surprise | Supply delivery | Driver | Below target | Worst gap |
|---|
| A-S02 | 1 | 2.1% | 5.8 | 5.4 | -0.4 | short | 6.1 | 5.5 | -0.6 | +0.3 | +0.1 | none | 1 | -20.5 pts |
| A-S03 | 1 | 26.4% | 6.2 | 6.1 | -0.1 | right-sized | 7.5 | 6.4 | -1.1 | +1.3 | +0.3 | demand | 1 | -5.5 pts |
| A-S04 | 2 | 15.2% | 15.6 | 15.4 | -0.2 | right-sized | 17.3 | 15.2 | -2.1 | +1.7 | -0.2 | demand | 2 | -11.8 pts |
| A-S05 | 1 | 4.8% | 3.6 | 3.6 | 0 | right-sized | 3.5 | 3.6 | 0.1 | -0.1 | +0 | none | 1 | -41.5 pts |
| A-S07 | 2 | -2% | 11.1 | 10.7 | -0.4 | short | 11 | 11 | 0 | -0.1 | +0.3 | none | 1 | -17.1 pts |
| A-S08 | 3 | -0.4% | 25.4 | 25.3 | -0.1 | right-sized | 25.2 | 25.2 | 0 | -0.2 | -0.1 | none | 2 | -14.3 pts |
| A-S09 | 3 | -14.2% | 25.4 | 25.6 | 0.2 | right-sized | 22.3 | 25.3 | 3 | -3.1 | -0.3 | none | 1 | -8 pts |
| A-S10 | 3 | -4.3% | 16.7 | 17.1 | 0.4 | right-sized | 15.8 | 17.1 | 1.3 | -0.9 | +0 | none | 2 | -15 pts |
| A-S11 | 3 | -6.8% | 28.2 | 27.5 | -0.7 | right-sized | 27.7 | 27.1 | -0.6 | -0.5 | -0.4 | none | 2 | -7.8 pts |
| A-S12 | 3 | -3.6% | 18.9 | 19.6 | 0.7 | right-sized | 18.6 | 19.4 | 0.8 | -0.3 | -0.2 | none | 2 | -34.4 pts |
| A-S13 | 3 | 2.8% | 30.2 | 29.7 | -0.5 | right-sized | 31.1 | 30.5 | -0.6 | +0.9 | +0.8 | none | 3 | -7.3 pts |
| A-S14 | 3 | 5.4% | 16.5 | 16.5 | 0 | right-sized | 16.8 | 16.5 | -0.3 | +0.3 | +0 | none | 3 | -16.7 pts |
| C-S02 | 2 | 7.2% | 20.4 | 19.7 | -0.7 | short | 22 | 19.5 | -2.5 | +1.6 | -0.2 | demand | 2 | -21.1 pts |
| C-S04 | 2 | -6.1% | 12.2 | 12.4 | 0.2 | right-sized | 11.6 | 12.5 | 0.9 | -0.6 | +0.1 | none | 2 | -22.9 pts |
| C-S06 | 2 | -2.9% | 23.3 | 22.1 | -1.2 | short | 22.4 | 21.8 | -0.6 | -0.9 | -0.3 | none | 2 | -18.9 pts |
| C-S07 | 1 | -30% | 3.5 | 3.5 | 0 | right-sized | 2.7 | 3.6 | 0.9 | -0.8 | +0.1 | none | 1 | -13.3 pts |
| D-S01 | 1 | 4.2% | 5 | 5.1 | 0.1 | right-sized | 5.1 | 5 | -0.1 | +0.1 | -0.1 | none | 1 | -15.9 pts |
| D-S02 | 2 | -1.6% | 27.2 | 26.2 | -1 | short | 27.8 | 26.2 | -1.6 | +0.6 | +0 | none | 1 | -7.4 pts |
| D-S03 | 1 | 24% | 14.1 | 13.8 | -0.3 | right-sized | 17.4 | 13.9 | -3.5 | +3.3 | +0.1 | demand | 1 | -10.7 pts |
| D-S04 | 2 | 1.2% | 35.3 | 35.8 | 0.5 | right-sized | 36.8 | 36.3 | -0.5 | +1.5 | +0.5 | demand | 2 | -12.9 pts |
| D-S05 | 1 | 11.2% | 17.4 | 16.8 | -0.6 | short | 19 | 17.1 | -1.9 | +1.6 | +0.3 | demand | 1 | -17.6 pts |
| D-S06 | 1 | -11.7% | 13.2 | 12.4 | -0.8 | short | 11.6 | 12.3 | 0.7 | -1.6 | -0.1 | none | 0 | 3.8 pts |
| E-S01 | 1 | 0.8% | 29.3 | 27.9 | -1.4 | short | 33.2 | 28.4 | -4.8 | +3.9 | +0.5 | demand | 1 | -9.2 pts |
| E-S02 | 1 | -7.6% | 29.4 | 29 | -0.4 | right-sized | 28 | 29.2 | 1.2 | -1.4 | +0.2 | none | 1 | -10.6 pts |
| E-S03 | 2 | -12.8% | 18.6 | 19.1 | 0.5 | right-sized | 17.6 | 19 | 1.4 | -1 | -0.1 | none | 4 | -13.5 pts |
| E-S05 | 1 | 8.4% | 19.7 | 19.4 | -0.3 | right-sized | 20.5 | 19.3 | -1.2 | +0.8 | -0.1 | none | 1 | -12.2 pts |
Gates below target (33)
| Gate | Segment | Vol var | Fc req | Sched | Net before | Setup | Act req | Act staff | Net after | Demand surprise | Supply delivery | Driver | Below target | Worst gap |
|---|
| G110 | A-S05 | 4.8% | 3.6 | 3.6 | 0 | right-sized | 3.5 | 3.6 | 0.1 | -0.1 | +0 | none | 1 | -41.5 pts |
| G127 | A-S12 | 13.6% | 3.5 | 3.8 | 0.3 | overhead | 3.9 | 3.7 | -0.2 | +0.4 | -0.1 | none | 2 | -34.4 pts |
| G140 | C-S04 | 1.9% | 6.9 | 7 | 0.1 | right-sized | 6.7 | 7.2 | 0.5 | -0.2 | +0.2 | none | 2 | -22.9 pts |
| G136 | C-S02 | 6.9% | 13.7 | 13.1 | -0.6 | short | 14.4 | 13 | -1.4 | +0.7 | -0.1 | none | 1 | -21.1 pts |
| G106 | A-S02 | 2.1% | 5.8 | 5.4 | -0.4 | short | 6.1 | 5.5 | -0.6 | +0.3 | +0.1 | none | 1 | -20.5 pts |
| G144 | C-S06 | 6.8% | 8.2 | 8.3 | 0.1 | right-sized | 8.8 | 8.5 | -0.3 | +0.6 | +0.2 | none | 2 | -18.9 pts |
| G137 | C-S02 | 7.9% | 6.7 | 6.6 | -0.1 | right-sized | 7.6 | 6.5 | -1.1 | +0.9 | -0.1 | none | 1 | -17.7 pts |
| G154 | D-S05 | 11.2% | 17.4 | 16.8 | -0.6 | short | 19 | 17.1 | -1.9 | +1.6 | +0.3 | demand | 1 | -17.6 pts |
| G114 | A-S07 | -5.8% | 6 | 5.8 | -0.2 | short | 6 | 6 | 0 | +0 | +0.2 | none | 1 | -17.1 pts |
| G134 | A-S14 | 6.3% | 5.6 | 5.8 | 0.2 | right-sized | 5.7 | 5.9 | 0.2 | +0.1 | +0.1 | none | 2 | -16.7 pts |
| G148 | D-S01 | 4.2% | 5 | 5.1 | 0.1 | right-sized | 5.1 | 5 | -0.1 | +0.1 | -0.1 | none | 1 | -15.9 pts |
| G122 | A-S10 | 7.1% | 3.8 | 3.8 | 0 | right-sized | 3.7 | 3.6 | -0.1 | -0.1 | -0.2 | none | 1 | -15 pts |
| G117 | A-S08 | 9.4% | 7.8 | 7.4 | -0.4 | short | 8 | 7.6 | -0.4 | +0.2 | +0.2 | none | 2 | -14.3 pts |
| G157 | E-S03 | 0.8% | 9.2 | 9.3 | 0.1 | right-sized | 9.3 | 9.3 | 0 | +0.1 | +0 | none | 2 | -13.5 pts |
| G145 | C-S07 | -30% | 3.5 | 3.5 | 0 | right-sized | 2.7 | 3.6 | 0.9 | -0.8 | +0.1 | none | 1 | -13.3 pts |
| G158 | E-S03 | -27.7% | 9.4 | 9.8 | 0.4 | right-sized | 8.3 | 9.7 | 1.4 | -1.1 | -0.1 | none | 2 | -13.3 pts |
| G152 | D-S04 | 6.3% | 8.8 | 8.9 | 0.1 | right-sized | 9.1 | 9 | -0.1 | +0.3 | +0.1 | none | 2 | -12.9 pts |
| G160 | E-S05 | 8.4% | 19.7 | 19.4 | -0.3 | right-sized | 20.5 | 19.3 | -1.2 | +0.8 | -0.1 | none | 1 | -12.2 pts |
| G108 | A-S04 | 15.7% | 10.1 | 10.1 | 0 | right-sized | 11.5 | 10 | -1.5 | +1.4 | -0.1 | demand | 1 | -11.8 pts |
| G133 | A-S14 | 18.2% | 5 | 4.8 | -0.2 | short | 5.7 | 4.8 | -0.9 | +0.7 | +0 | none | 1 | -11.6 pts |
| G121 | A-S10 | 0% | 6.2 | 6.5 | 0.3 | right-sized | 6.2 | 6.7 | 0.5 | +0 | +0.2 | none | 1 | -11.1 pts |
| G151 | D-S03 | 24% | 14.1 | 13.8 | -0.3 | right-sized | 17.4 | 13.9 | -3.5 | +3.3 | +0.1 | demand | 1 | -10.7 pts |
| G156 | E-S02 | -7.6% | 29.4 | 29 | -0.4 | right-sized | 28 | 29.2 | 1.2 | -1.4 | +0.2 | none | 1 | -10.6 pts |
| G101 | E-S01 | 0.8% | 29.3 | 27.9 | -1.4 | short | 33.2 | 28.4 | -4.8 | +3.9 | +0.5 | demand | 1 | -9.2 pts |
| G119 | A-S09 | -12.5% | 5.4 | 5.3 | -0.1 | right-sized | 5.1 | 5.4 | 0.3 | -0.3 | +0.1 | none | 1 | -8 pts |
| G125 | A-S11 | -19.4% | 4.3 | 4.2 | -0.1 | right-sized | 4 | 4.3 | 0.3 | -0.3 | +0.1 | none | 1 | -7.8 pts |
| G126 | A-S11 | -10.2% | 17.4 | 16.7 | -0.7 | short | 16.7 | 16.1 | -0.6 | -0.7 | -0.6 | none | 1 | -7.6 pts |
| G149 | D-S02 | -5.3% | 12.8 | 12.4 | -0.4 | short | 12.7 | 12.3 | -0.4 | -0.1 | -0.1 | none | 1 | -7.4 pts |
| G109 | A-S04 | 14% | 5.5 | 5.3 | -0.2 | short | 5.8 | 5.2 | -0.6 | +0.3 | -0.1 | none | 1 | -7.3 pts |
| G130 | A-S13 | 4.9% | 12.8 | 12.9 | 0.1 | right-sized | 14.2 | 13.2 | -1 | +1.4 | +0.3 | demand | 1 | -7.3 pts |
| G132 | A-S13 | 0.9% | 10.8 | 10.3 | -0.5 | short | 10.4 | 10.6 | 0.2 | -0.4 | +0.3 | none | 1 | -6.7 pts |
| G131 | A-S13 | 1.8% | 6.6 | 6.5 | -0.1 | right-sized | 6.5 | 6.7 | 0.2 | -0.1 | +0.2 | none | 1 | -6.3 pts |
| G107 | A-S03 | 26.4% | 6.2 | 6.1 | -0.1 | right-sized | 7.5 | 6.4 | -1.1 | +1.3 | +0.3 | demand | 1 | -5.5 pts |
Gate-channels below target, worst first
- G110 voice: SL 39% vs 80%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished +0.1 FTE.
- G127 email: SL 56% vs 90%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished -0.1 FTE.
- G140 chat: SL 57% vs 80%; went in right-sized (+0.1 FTE); demand and staffing landed close to plan; finished +0.5 FTE.
- G136 email: SL 69% vs 90%; went in short (-0.2 FTE); demand and staffing landed close to plan; finished -0.8 FTE.
- G106 voice: SL 60% vs 80%; went in short (-0.4 FTE); demand and staffing landed close to plan; finished -0.6 FTE.
- G140 email: SL 70% vs 90%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished -0.5 FTE.
- G144 voice: SL 61% vs 80%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished -0.5 FTE.
- G137 voice: SL 62% vs 80%; went in right-sized (-0.1 FTE); demand ran +29.3% volume and +2.9% AHT, +1.2 FTE of work; finished -1.4 FTE.
- G154 voice: SL 62% vs 80%; went in short (-0.6 FTE); demand ran +21.1% volume and -2.5% AHT, +2.1 FTE of work; finished -2.5 FTE.
- G114 voice: SL 63% vs 80%; went in short (-0.2 FTE); demand and staffing landed close to plan; finished -0.1 FTE.
- G134 voice: SL 63% vs 80%; went in right-sized (+0.2 FTE); demand and staffing landed close to plan; finished +0.5 FTE.
- G148 voice: SL 64% vs 80%; went in right-sized (+0.1 FTE); demand and staffing landed close to plan; finished -0.2 FTE.
- G122 email: SL 75% vs 90%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished -0.2 FTE.
- G117 email: SL 76% vs 90%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished -0.4 FTE.
- G134 email: SL 76% vs 90%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished -0.3 FTE.
- G157 email: SL 77% vs 90%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished -0.2 FTE.
- G145 voice: SL 67% vs 80%; went in right-sized (+0.1 FTE); demand and staffing landed close to plan; finished +1 FTE.
- G158 chat: SL 67% vs 80%; went in right-sized (+0.3 FTE); demand and staffing landed close to plan; finished +0.9 FTE.
- G152 email: SL 77% vs 90%; went in short (-0.1 FTE); demand and staffing landed close to plan; finished -0.5 FTE.
- G160 email: SL 78% vs 90%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished -0.2 FTE.
- G108 voice: SL 68% vs 80%; went in right-sized (+0.1 FTE); demand ran +25% volume and +1.6% AHT, +1.6 FTE of work; finished -1.6 FTE.
- G133 voice: SL 68% vs 80%; went in right-sized (-0.1 FTE); demand and staffing landed close to plan; finished -0.9 FTE.
- G127 voice: SL 69% vs 80%; went in with overhead (+0.3 FTE); demand and staffing landed close to plan; finished -0.1 FTE.
- G121 email: SL 79% vs 90%; went in right-sized (+0 FTE); demand and staffing landed close to plan; finished -0.2 FTE.
- G151 voice: SL 69% vs 80%; went in right-sized (-0.3 FTE); demand ran +30.6% volume and +2.8% AHT, +3.2 FTE of work; finished -3.4 FTE.
- …and 16 more in the CSV.
Net before = scheduled open − forecast required. Net after = actual staff − actual required. Net after − net before = supply delivery − demand surprise (an identity). FTE are productive. Full gate-channel detail in the CSV. Synthetic data.