Weekly outlook refresh · as of 2026-10-04 · next 26 weeks
60 gates · 0 gates moved by 1% or more since last week's version · 194 gate-weeks short at the central forecast · 850 more short only at P90
What changed since last week
No gate moved by 1% or more. The outlook of record stands.
Outlook by product (daily average FTE: required P50 / planned staff / over-under)
| Week of | A req | A staff | A ± | C req | C staff | C ± | D req | D staff | D ± | E req | E staff | E ± |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 466.3 | 461.8 | -4.5 | 222 | 222.3 | +0.3 | 315.5 | 308.3 | -7.2 | 213.7 | 210.5 | -3.2 |
| 2026-10-11 | 468.2 | 469.8 | +1.6 | 222.6 | 225.4 | +2.9 | 299.6 | 307.6 | +8 | 215.1 | 211.8 | -3.2 |
| 2026-10-18 | 460.5 | 464.6 | +4.1 | 221.5 | 227 | +5.5 | 314.7 | 304.2 | -10.4 | 212.7 | 210.9 | -1.8 |
| 2026-10-25 | 446.1 | 474 | +27.9 | 211.9 | 226.6 | +14.7 | 300 | 315.4 | +15.4 | 204.6 | 210.5 | +5.8 |
| 2026-11-01 | 428.9 | 467.5 | +38.5 | 204.2 | 223.7 | +19.5 | 286.7 | 310.8 | +24.1 | 197.6 | 210.9 | +13.2 |
| 2026-11-08 | 418.4 | 463.5 | +45.1 | 194.7 | 217.2 | +22.4 | 276 | 311.3 | +35.3 | 189.1 | 211.7 | +22.6 |
| 2026-11-15 | 390.5 | 450.6 | +60.1 | 181.2 | 211.2 | +30 | 253.2 | 298.8 | +45.6 | 176.4 | 204.8 | +28.3 |
| 2026-11-22 | 307.8 | 360.5 | +52.7 | 144.5 | 171.1 | +26.6 | 141.5 | 167.2 | +25.7 | 130.8 | 154.3 | +23.5 |
| 2026-11-29 | 376.4 | 438.9 | +62.5 | 176.8 | 207.7 | +30.9 | 235.8 | 279.7 | +43.9 | 170.4 | 198.9 | +28.5 |
| 2026-12-06 | 367.1 | 426.8 | +59.7 | 171.5 | 201.3 | +29.8 | 238.7 | 283.5 | +44.7 | 167 | 195.5 | +28.4 |
| 2026-12-13 | 362.5 | 414.7 | +52.2 | 169.8 | 198.1 | +28.3 | 232.6 | 272.7 | +40.1 | 164.2 | 190 | +25.8 |
| 2026-12-20 | 293.4 | 343 | +49.6 | 137.1 | 162.3 | +25.1 | 185.5 | 219.2 | +33.7 | 132.8 | 155.5 | +22.7 |
| 2026-12-27 | 261.8 | 307.3 | +45.5 | 121.9 | 144.8 | +22.9 | 161.5 | 190.1 | +28.7 | 118 | 138.4 | +20.4 |
| 2027-01-03 | 385.3 | 379.6 | -5.7 | 178.6 | 177.8 | -0.7 | 251.7 | 237 | -14.7 | 175.7 | 169 | -6.7 |
| 2027-01-10 | 391.6 | 399.7 | +8.1 | 182.3 | 188.9 | +6.6 | 255.2 | 256.8 | +1.6 | 178.9 | 181.4 | +2.5 |
| 2027-01-17 | 388.8 | 396 | +7.3 | 181.4 | 187.7 | +6.2 | 242.1 | 253.7 | +11.5 | 175.1 | 178.4 | +3.3 |
| 2027-01-24 | 401.9 | 401.8 | -0.1 | 188.4 | 189.8 | +1.4 | 263.6 | 264 | +0.4 | 184.2 | 182.3 | -1.9 |
| 2027-01-31 | 411.8 | 385 | -26.8 | 185.6 | 176.4 | -9.2 | 269.2 | 254.4 | -14.8 | 194.1 | 181.1 | -13 |
| 2027-02-07 | 420.4 | 387.1 | -33.2 | 187 | 175.5 | -11.5 | 274.2 | 255 | -19.3 | 197.9 | 181.8 | -16 |
| 2027-02-14 | 418.5 | 413.6 | -4.9 | 185.6 | 187.5 | +1.9 | 259.9 | 262.5 | +2.7 | 194.2 | 190.5 | -3.7 |
| 2027-02-21 | 430.4 | 430.1 | -0.3 | 191.2 | 196.2 | +5 | 280.5 | 281.4 | +1 | 201.1 | 198.3 | -2.8 |
| 2027-02-28 | 442.1 | 436.5 | -5.6 | 198.2 | 200.2 | +1.9 | 290.8 | 287.1 | -3.7 | 208.9 | 202.1 | -6.8 |
| 2027-03-07 | 451.2 | 447.4 | -3.8 | 199.4 | 201.1 | +1.7 | 294.6 | 298 | +3.4 | 212.5 | 207.2 | -5.3 |
| 2027-03-14 | 452.4 | 452.8 | +0.4 | 201.8 | 206.6 | +4.8 | 293.2 | 298.1 | +5 | 214 | 213.4 | -0.6 |
| 2027-03-21 | 452.3 | 457.1 | +4.8 | 201.5 | 205.9 | +4.3 | 296.9 | 302.9 | +6 | 211 | 213.3 | +2.3 |
| 2027-03-28 | 448.9 | 451.2 | +2.2 | 201.3 | 202.1 | +0.8 | 296.1 | 292.7 | -3.5 | 211.8 | 210.9 | -0.9 |
Gate-weeks short (194 at P50; 850 more at P90)
| Week of | Gate | Required P50 (P90) | Planned staff | Over/under | Projected SL |
|---|---|---|---|---|---|
| 2027-02-07 | G116 | 16.7 (18.2) | 13.6 | -3 (-18.2%) | 64% |
| 2027-02-07 | G117 | 13.1 (14.2) | 10.8 | -2.3 (-17.6%) | 66% |
| 2027-01-31 | G117 | 13 (14.1) | 10.7 | -2.2 (-17.3%) | 66% |
| 2027-02-07 | G115 | 12.8 (13.7) | 10.6 | -2.2 (-17.1%) | 67% |
| 2027-01-31 | G115 | 12.6 (13.5) | 10.5 | -2.1 (-16.8%) | 67% |
| 2027-01-31 | G116 | 16.3 (17.8) | 13.5 | -2.7 (-16.8%) | 66% |
| 2027-01-03 | G116 | 15.5 (16.9) | 13.2 | -2.3 (-14.7%) | 69% |
| 2027-02-14 | G117 | 13.1 (14.2) | 11.4 | -1.7 (-13.1%) | 73% |
| 2027-02-14 | G115 | 13.2 (14.1) | 11.6 | -1.6 (-12.1%) | 74% |
| 2027-02-28 | G115 | 13.6 (14.5) | 11.9 | -1.6 (-12.1%) | 74% |
| 2027-02-07 | G101 | 52.2 (55.1) | 46.1 | -6.1 (-11.8%) | 59% |
| 2027-03-07 | G117 | 14.3 (15.5) | 12.6 | -1.7 (-11.8%) | 74% |
| 2027-03-21 | G116 | 18 (19.7) | 16 | -2.1 (-11.6%) | 74% |
| 2027-02-14 | G116 | 16.7 (18.3) | 14.8 | -1.9 (-11.4%) | 76% |
| 2027-03-07 | G116 | 18.2 (19.9) | 16.2 | -2 (-11.2%) | 75% |
| 2027-01-24 | G115 | 12.5 (13.4) | 11.2 | -1.4 (-10.9%) | 77% |
| 2027-01-24 | G116 | 15.8 (17.3) | 14.1 | -1.7 (-10.6%) | 77% |
| 2027-02-28 | G117 | 13.8 (15) | 12.4 | -1.4 (-10.4%) | 76% |
| 2027-03-14 | G116 | 18.2 (20) | 16.4 | -1.9 (-10.3%) | 76% |
| 2027-03-28 | G116 | 18 (19.7) | 16.2 | -1.8 (-10.2%) | 77% |
| 2027-02-28 | G101 | 55.4 (58.5) | 49.9 | -5.5 (-9.9%) | 63% |
| 2027-02-28 | G116 | 17.5 (19.2) | 15.8 | -1.7 (-9.9%) | 77% |
| 2027-03-14 | G115 | 13.7 (14.6) | 12.3 | -1.3 (-9.8%) | 78% |
| 2027-03-21 | G117 | 14.4 (15.6) | 13 | -1.4 (-9.8%) | 77% |
| 2027-01-31 | G101 | 51 (53.8) | 46 | -4.9 (-9.7%) | 64% |
| 2027-02-21 | G117 | 13.5 (14.6) | 12.2 | -1.3 (-9.7%) | 77% |
| 2027-01-24 | G117 | 12.4 (13.5) | 11.3 | -1.2 (-9.4%) | 78% |
| 2027-03-07 | G115 | 13.8 (14.8) | 12.5 | -1.3 (-9.3%) | 78% |
| 2027-03-14 | G117 | 13.8 (15) | 12.5 | -1.3 (-9.3%) | 78% |
| 2027-03-21 | G115 | 13.8 (14.8) | 12.5 | -1.3 (-9.3%) | 78% |
The weekly refresh rolls up the daily cycle's learning; nothing here is learned separately. Synthetic data.